Billing & Tax
Invoice tracking, revenue overview, and tax deadlines
$2,825
$1,025
$280
10
April Payroll Tax Deposit
Texas Franchise Tax Report
May Payroll Tax Deposit
Q2 Estimated Tax Payment
Q3 Estimated Tax Payment
Q4 Estimated Tax Payment
Completed (1)
Q1 Estimated Tax Payment
| Invoice # | Client | Description | Amount | Due Date | Status | Actions |
|---|---|---|---|---|---|---|
| INV-2026-046 | Rivera Auto Repair James Rivera | April Bookkeeping + Tax Prep | $425 | Apr 30, 2026 | sent | |
| INV-2026-043 | Morales Boutique LLC Sofia Morales | LLC Formation + April Bookkeeping | $600 | Apr 30, 2026 | sent | |
| INV-2026-041 | Gonzalez Cleaning Co. Maria Gonzalez | April 2026 Bookkeeping & Payroll | $350 | Apr 15, 2026 | paid | Paid Apr 12, 2026 |
| INV-2026-042 | Mendez Landscaping Carlos Mendez | April 2026 Bookkeeping | $280 | Apr 15, 2026 | overdue | |
| INV-2026-044 | Castillo Construction Roberto Castillo | April 2026 Full Service Package | $650 | Apr 15, 2026 | paid | Paid Apr 10, 2026 |
| INV-2026-045 | Torres Tax Solutions Ana Torres | April 2026 Tax Prep | $200 | Apr 15, 2026 | paid | Paid Apr 14, 2026 |
| INV-2026-031 | Gonzalez Cleaning Co. Maria Gonzalez | March 2026 Bookkeeping & Payroll | $350 | Mar 15, 2026 | paid | Paid Mar 11, 2026 |
| INV-2026-032 | Castillo Construction Roberto Castillo | March 2026 Full Service Package | $650 | Mar 15, 2026 | paid | Paid Mar 9, 2026 |
| INV-2026-033 | Rivera Auto Repair James Rivera | March 2026 Bookkeeping | $425 | Mar 15, 2026 | paid | Paid Mar 20, 2026 |
| INV-2026-034 | Torres Tax Solutions Ana Torres | March Tax Prep | $200 | Mar 15, 2026 | paid | Paid Mar 14, 2026 |
